The Ribble Valley Food Trail features 36 restaurants, inns, shops and delicatessens chosen for their commitment to local produce, high quality foodstuffs and excellent customer service.
Click on the numbers on the map for a comprehensive profile of each outlet.
This map is reproduced from Ordnance Survey material with the permission of Ordnance Survey on behalf of the Controller of Her majesty's Stationery Office (copyright symbol) Crown copyright. Unauthorised reproduction infringes Crown copyright and may lead to prosecution or civil proceedings. 100018641. 2008.
| 01 | The Millstone Hotel | 02 | Fairfield Farm Shop | 03 | Mrs Dowsons Ice Cream | 04 | The White Bull |
| 05 | Northcote Manor | 06 | Food by Breda Murphy | 07 | The Freemasons Arms | 08 | The Three Fishes |
| 09 | Waterfields Food Ltd | 10 | Weezos | 11 | Cowman's Butchers | 12 | Mansell's Coffee Shop |
| 13 | Taste @ Clitheroe | 14 | D. Byrne and Co | 15 | Harrison and Kerr | 16 | Exchange Coffee |
| 17 | Wellgate Fisheries | 18 | Cheesie Tchaikovsky | 19 | Roy Porter Butchers | 20 | Hudsons Ices |
| 21 | La Locanda | 22 | CocoMoyo | 23 | Bowland Brewery | 24 | Bashall Barn |
| 25 | The Bayley Arms | 26 | The Craven Heifer | 27 | The Red Pump Inn | 28 | The Inn at Whitewell |
| 29 | Leagram Organic Dairy | 30 | The Gibbon Bridge Hotel | 31 | Robinson Bros Butchers | 32 | Little Town Dairy |
| 33 | The Corporation Arms | 34 | The Longridge Restaurant | 35 | Thyme | 36 | Tina's Corner Bakery |
| Hospitality | |||||||
| Retail |